Offered by:
Kerrville Real Estate Company
Last Updated | February 16, 2019 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1982 |
Bedrooms | 2 |
Bathrooms | 2 full |
Approx. Lot Size | 54 Acres |
Sq. Feet | 2550 |
Heating System | Fireplace |
---|---|
Roof | Composition Shingle |
Stories | 2.0 |
Central Air | |
Skylight | |
Heating Fuel | Electric |
Exterior Construction | Wood Siding |
---|---|
Garage | Attached; Detached |
Parking | 4 spaces |
Patio | |
Porch/Deck | |
Carport |
Fireplace | |
---|---|
Floors | Tile; Wood |
Property Type | Residential; Single Family Detached |
---|
Living Room | |
---|---|
Dining Room | |
Kitchen | |
Breakfast Room | |
Utility Room | |
Additional Areas | Bedroom; Bedroom; Full Bath; Full Bath; Workshop; Workshop |
Comfort,Lawn |
Lawn,Comfort |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Cibolo Creek Elementary School | Boerne Isd | Preschool-5 | Public |
Comfort Elementary School | Comfort Isd | Preschool-5 | Public |
Curington Elementary School | Boerne Isd | Preschool-5 | Public |
Fabra Elementary School | Boerne Isd | Preschool-5 | Public |
Hill Country Montessori School | Preschool-8 | Private |
School | District | Grades | Type |
---|---|---|---|
Cibolo Creek Elementary School | Boerne Isd | Preschool-5 | Public |
Comfort Elementary School | Comfort Isd | Preschool-5 | Public |
Curington Elementary School | Boerne Isd | Preschool-5 | Public |
Fabra Elementary School | Boerne Isd | Preschool-5 | Public |
Hill Country Montessori School | Preschool-8 | Private |
School | District | Grades | Type |
---|---|---|---|
Boerne Alter School | Boerne Isd | K-12 | Public |
Cibolo Creek Elementary School | Boerne Isd | Preschool-5 | Public |
Comfort Elementary School | Comfort Isd | Preschool-5 | Public |
Curington Elementary School | Boerne Isd | Preschool-5 | Public |
Fabra Elementary School | Boerne Isd | Preschool-5 | Public |
Geneva School Of Boerne | K-12 | Private | |
Hill Country Montessori School | Preschool-8 | Private | |
Kendall Elementary School | Boerne Isd | K-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Boerne Alter School | Boerne Isd | K-12 | Public |
Boerne Middle North | Boerne Isd | 6-8 | Public |
Boerne Middle South | Boerne Isd | 7-8 | Public |
Comfort Middle School | Comfort Isd | 6-8 | Public |
Geneva School Of Boerne | K-12 | Private | |
Hill Country Montessori School | Preschool-8 | Private | |
Meadowland Charter School | Meadowland Charter School | 7-12 | Public |
School | District | Grades | Type |
---|---|---|---|
Blessed Hope Academy | 9-12 | Private | |
Boerne - Samuel V Champion High School | Boerne Isd | 9-12 | Public |
Boerne Alter School | Boerne Isd | K-12 | Public |
Boerne High School | Boerne Isd | 9-12 | Public |
Comfort High School | Comfort Isd | 9-12 | Public |
Geneva School Of Boerne | K-12 | Private | |
Meadowland Charter School | Meadowland Charter School | 7-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 914 High, Comfort, Tx 78013 | 1 | $676,250 | |
2 | 713 Main, Comfort, Tx 78013 | 2 | $540,000 | |
3 | 713 Main, Comfort, Tx 78013 | 2 | $540,000 | |
4 | 110 Idlewilde, Comfort, Tx 78013 | 1 | $172,000 | |
5 | 114 Idlewilde, Comfort, Tx 78013 | 2 | $80,782 | |
6 | 114 Idlewilde, Comfort, Tx 78013 | 2 | $80,782 | |
7 | 531 High, Comfort, Tx 78013 | 2 | $215,000 | |
8 | 404 Front, Comfort, Tx 78013 | 2 | $204,000 | |
9 | 106 Independence, Comfort, Tx 78013 | 3 | $227,867 | |
10 | 106 Independence, Comfort, Tx 78013 | 3 | $227,867 |
Population | 5,057 |
---|---|
Population Growth | 20% |
Population Density | 22 |
Median Age | 41.9 |
Median Income | $39,988 |
Households | 1,875 |
Jan Low | 37.55 |
---|---|
Jan High | 59.01 |
July Low | 73.45 |
July High | 92.74 |
Annual Precipitation (in.) | 53.25 |
Weather Risk Index* | 71 |
Data Provided by Kerrville Board of Realtors
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 914 High, Comfort, Tx 78013 | 1 | $676,250 | |
2 | 713 Main, Comfort, Tx 78013 | 2 | $540,000 | |
3 | 713 Main, Comfort, Tx 78013 | 2 | $540,000 | |
4 | 110 Idlewilde, Comfort, Tx 78013 | 1 | $172,000 | |
5 | 114 Idlewilde, Comfort, Tx 78013 | 2 | $80,782 | |
6 | 114 Idlewilde, Comfort, Tx 78013 | 2 | $80,782 | |
7 | 531 High, Comfort, Tx 78013 | 2 | $215,000 | |
8 | 404 Front, Comfort, Tx 78013 | 2 | $204,000 | |
9 | 106 Independence, Comfort, Tx 78013 | 3 | $227,867 | |
10 | 106 Independence, Comfort, Tx 78013 | 3 | $227,867 |
Fill out this short form to contact the agents below.